Kennedy & Flynn Genealogy Pages
Statistics
| Description | Quantity |
|---|---|
| Total Individuals | 1,340 |
| Total Males | 705 (52.61%) |
| Total Females | 633 (47.24%) |
| Total Unknown Gender | 2 (0.15%) |
| Total Living | 1,014 |
| Total Families | 314 |
| Total Unique Surnames | 268 |
| Total Photos | 28 |
| Total Documents | 30 |
| Total Headstones | 0 |
| Total Histories | 0 |
| Total Recordings | 0 |
| Total Videos | 0 |
| Total Sources | 1 |
| Average Lifespan1 | 63 years, 223 days |
| Earliest Birth | 23 Jan 1055 |
| Longest Lived1 | Age |
|---|---|
| Edna Eileen Bolger | 99 years 361 days |
| Margaret Kennedy | 100 years |
| Eileen Ethel Flynn | 98 years |
| Winifred Bruen | 98 years |
| Clara Amelia Dudden | 93 years 199 days |
| Frances Veronica Kennedy | 93 years 70 days |
| Timothy Patrick Egan | 93 years 67 days |
| Owen Flynn | 93 years |
| Moira McCluskey | 92 years |
| Timothy Dowd | 90 years 33 days |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
